File: /home/sareqgroup/tmp/awstats/awstats102021.ecommerce.sareqgroup.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202110 will be lost/reset.
# Last config file used to build this data file was /home/sareqgroup/tmp/awstats/awstats.ecommerce.sareqgroup.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023
POS_TIME 2697
POS_VISITOR 15659
POS_DAY 58536
POS_DOMAIN 3461
POS_LOGIN 4643
POS_ROBOT 4798
POS_WORMS 5028
POS_EMAILSENDER 5159
POS_EMAILRECEIVER 5302
POS_SESSION 59368
POS_SIDER 59580
POS_FILETYPES 5437
POS_DOWNLOADS 5660
POS_OS 5761
POS_BROWSER 6019
POS_SCREENSIZE 7737
POS_UNKNOWNREFERER 7811
POS_UNKNOWNREFERERBROWSER 8052
POS_ORIGIN 8224
POS_SEREFERRALS 8370
POS_PAGEREFS 8531
POS_SEARCHWORDS 8679
POS_KEYWORDS 8831
POS_MISC 2361
POS_ERRORS 8890
POS_CLUSTER 4499
POS_SIDER_404 9041
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211101022548 4 574 17613103406263
FirstTime 20211001000043
LastTime 20211031142232
LastUpdate 20211101130334 4 0 3 0 0
TotalVisits 2619
TotalUnique 1115
MonthHostsKnown 0
MonthHostsUnknown 1122
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 1 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 233 233 433860 4 4 552
1 274 274 702670 2 2 17982
2 302 302 796003 8 8 17984
3 249 249 374944 8 9 37946
4 218 218 361322 2 2 35964
5 350 350 1102913 11 11 17982
6 247 247 359351 3 3 17984
7 301 311 1299867 5 8 54204
8 274 274 482090 7 8 34520
9 252 252 430710 0 0 0
10 241 241 370871 0 0 0
11 232 232 458376 0 0 0
12 264 264 674198 7 7 53952
13 221 221 564709 4 4 35966
14 219 222 849075 129 247 4291602
15 170 170 445171 1 1 0
16 140 140 259538 0 0 0
17 184 184 320503 5 5 35966
18 202 202 357375 0 0 0
19 319 319 1001918 11 11 42
20 193 193 335120 0 0 0
21 194 273 8826525 2 7 803175
22 190 190 358810 0 0 0
23 236 236 401467 1 1 42
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 70
us 3744 3755 5273866
gb 193 193 823607
zz 190 190 1050889
in 184 184 509657
nl 169 169 842985
de 157 157 498941
cn 126 207 9071865
ru 117 117 474288
ca 83 83 309596
cl 82 82 132822
ua 71 71 392088
au 49 49 201181
it 46 46 366887
jp 41 41 148343
ir 40 40 48482
vn 38 38 80129
fr 36 36 154127
ro 31 31 168898
br 31 31 53376
gr 20 20 81648
tr 19 19 32094
md 17 17 38958
my 16 16 22469
hk 16 16 72628
rs 12 12 13161
dk 6 6 2448
kr 9 9 53242
vg 5 5 42908
ar 10 10 4080
uz 5 5 29101
at 7 7 60543
me 3 3 1224
sg 2 2 17342
ml 4 4 25838
tn 4 4 1632
es 9 9 20198
cz 1 1 408
pl 7 7 11121
ch 1 1 408
is 4 4 34676
bf 2 2 816
th 4 4 1632
id 10 10 20021
sa 3 3 17606
tz 2 2 9077
np 2 2 816
pm 1 1 8673
hu 2 2 9077
by 1 1 8669
bg 5 5 34062
gt 4 4 34392
no 1 1 8669
ke 2 2 816
pk 1 1 8669
am 3 3 17165
si 4 4 18010
kz 7 7 59966
pt 8 8 28059
lv 1 1 8673
se 2 2 17198
nz 1 1 8669
zw 3 3 1224
za 2 2 816
mk 1 1 8669
dz 9 9 35694
il 5 5 2040
cr 1 1 8669
pa 1 1 408
eu 11 11 20569
tw 1 1 408
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
YandexBot/ 7 2378 20211013085556 2
unknown 3 372 20211016210756 3
survey 2 48180 20211031142236 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
ttf 1 92400 0 0
html 355 3031174 0 0
txt 1 26111 0 0
png 2 6654 0 0
css 27 3610137 0 0
php 5348 9835620 0 0
xml 1 577 0 0
js 45 2514464 0 0
jpg 17 2450249 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/plugins/woocommerce/readme.txt 1 0 26111
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
linuxubuntu 1872 1872
macosx12 1 1
win7 407 407
Unknown 2635 2634
win8.1 95 95
winnt 37 37
macosx15 13 11
winxp 19 19
macosx14 1 1
winlong 13 13
win10 693 612
androidmarshmallow 3 3
linux 8 0
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 69
up\. 2630 2630
chrome37.0.2049.0 37 37
chrome60.0.3112.101 15 15
chrome79.0.3945.130 23 23
chrome47.0.2526.111 19 19
chrome79.0.3945.117 14 14
chrome70.0.3538.102 10 10
chrome72.0.3626.119 90 12
chrome67.0.3396.87 7 7
chrome46.0.2490.86 32 32
chrome91.0.4472.124 1 1
chrome62.0.3202.94 27 27
chrome81.0.4044.138 3 3
chrome72.0.3626.109 10 10
chrome47.0.2526.106 38 38
chrome58.0.3029.110 10 10
chrome77.0.3865.90 3 3
chrome81.0.4044.122 13 13
chrome70.0.3538.67 27 27
firefox62.0 1871 1871
chrome60.0.3112.113 11 11
firefox77.0 7 7
chrome51.0.2704.106 12 12
chrome54.0.2840.99 17 17
chrome46.0.2490.80 25 25
chrome32.0.1700.107 11 11
mozilla 8 0
chrome67.0.3396.99 8 8
Unknown 5 4
chrome84.0.4147.105 6 3
chrome66.0.3359.117 22 22
chrome79.0.3945.88 7 7
chrome63.0.3239.84 16 16
firefox90.0 1 1
chrome80.0.3987.132 16 16
chrome36.0.1985.125 17 17
chrome73.0.3683.86 12 12
chrome61.0.3163.100 11 11
chrome86.0.4240.193 12 12
chrome5.0.375.99 13 13
chrome78.0.3904.70 6 6
chrome90.0.4430.85 305 305
chrome41.0.2272.101 12 12
chrome56.0.2924.87 36 36
chrome80.0.3987.106 14 14
chrome78.0.3904.97 11 11
chrome64.0.3282.167 8 8
chrome48.0.2564.109 17 17
chrome76.0.3809.132 1 1
chrome53.0.2785.143 9 9
chrome62.0.3202.89 10 10
chrome87.0.4280.88 17 17
chrome57.0.2987.133 19 19
chrome68.0.3440.106 11 11
chrome59.0.3071.115 9 9
chrome70.0.3538.77 13 13
chrome64.0.3282.140 17 17
chrome65.0.3325.181 20 20
chrome55.0.2883.87 28 28
chrome85.0.4183.121 6 4
chrome63.0.3239.132 4 4
firefox45.0 1 1
chrome80.0.3987.163 11 11
chrome62.0.3202.75 1 1
chrome73.0.3683.75 11 11
chrome49.0.2623.112 13 13
chrome48.0.2564.116 16 16
chrome52.0.2743.116 16 16
chrome80.0.3987.149 38 38
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
python-requests/2.26.0 20211012040714
WordPress/5.6.5;_http://ecommerce.sareqgroup.com 20211031142232
okhttp/3.3.1 20211020141203
fasthttp 20211012074958
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-requests/2.26.0 20211012040714
fasthttp 20211012074958
okhttp/3.3.1 20211020141203
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 2721 2736
From1 340 340
From2 1 1
From3 0 0
From4 2643 2720
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_bing_com 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
206 4 767079
405 3 126
500 5 0
401 4 552
301 37 0
404 258 4637176
302 13 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 242
/s_api/basic/config_js 1 -
/h5/static/tabbar/txl.png 1 -
/myConfig.js 1 -
/lanren/css/global.css 1 -
/wap/trading/lastKlineParameter 1 -
/Public/css/errorCss.css 1 -
/langConfig.js 1 -
/pages/console/js/common.js 1 -
/nyyh/game.css 1 -
/template/920ka/js/woodyapp.js 1 -
/api/customerServiceLink 1 -
/3index.php 1 -
/public/tpl/default/static/css.css 1 -
/js/app.ling.js 1 -
/Public/Wchat/css/index.css 1 -
/public/img/cz1.png 1 -
/Public/css/hall.css 1 -
/ipl/app/flash/publicbmw/ball/FigLeaf.js 1 -
/files/pub_rem.js 1 -
/index.php/api/other/appSetting 1 -
/guess/list.php 1 -
/room/getRoomBangFans 1 -
/Content/common/web/CommonActivity.css 1 -
/mobile/v3/appSuperDownload.do 1 -
/login/kefuxian.mvc 1 -
/api/public/ 1 -
/api/wallet/redDetail 1 -
/base/exchange_index/changepwdfirst 1 -
/v1/management/tenant/getSpeedDomain 1 -
/static/diff_worker.js 1 -
/ajax/allcoin_a/id/0 1 -
/img/close.png 1 -
/kkrp/site/info 1 -
/thriveGame.css 1 -
/portal/index/protocol.html 1 -
/home/login/login_index.html 1 -
/index/Mobile/kline_week 1 -
/views/home/home.js 1 -
/static/index/js/lk/order.js 1 -
/api/user/get_user_group 1 -
/api/index/webconfig 1 -
/banner.do 1 -
/static/home/css2/login--1.css 1 -
/wap/banner/details 1 -
/base/exchange_article/index/classid/1/id/1 1 -
/legal/currency/set 1 -
/sign 1 -
/admin/webadmin.php 1 -
/js/dianzan.js 1 -
/member/js/lang_zh_CN.js 1 -
/manager/js/left.js 1 -
/web/api/getBanner 1 -
/douyinpay.php 1 -
/getConfig/listPopFrame.do 1 -
/user/getAllNicknames 1 -
/static/local/img/userCenter/hourlyPrivilege.svg 1 -
/proxy/games 1 -
/api/common/getConfig 1 -
/service 1 -
/Public/uploads/web/step1.png 1 -
/js/home.js 1 -
/images/src_images_but_dianz_s.png 1 -
/Res/font/font.css 1 -
/stock/search.html 1 -
/wap/trading/get_newallorder_ajax 1 -
/static/data/gamedatas.js 1 -
/static/admincp/js/common.js 1 -
/api/v1/invest 1 -
/public/css/style.css 1 -
/im/in/GetUuid 1 -
/css/main.css 1 -
/assets/app-manifest.json 1 -
/Home/Get/getJnd28 1 -
/h5/ 2 -
/room/script/face.js 1 -
/index/login/register 1 -
/api/v1/about 1 -
/public/static/css/denglu.css 1 -
/common/member/js/user.util.js 1 -
/lib/client/etc/hometu.jpg 1 -
/assets/js/dmshub.js 1 -
/Public/initJs.php 1 -
/mobile/config.js 1 -
/static/css/mobile.css 1 -
/static/home/js/rooms.js 1 -
/Content/css/wzwstylel.css 1 -
/home/GetQrCodeInfo 1 -
/api/product/topRank 1 -
/index/index/purchase.html 1 -
/js/basic.js 1 -
/shop/ 2 -
/infe/rest/flash/getServerIP.json 1 -
/Public/Home/js/cls.js 1 -
/css/app.css 1 -
/api/apps 1 -
/Css/Hm.css 1 -
/template/css/login.css 1 -
/public/wap/js/basis.js 1 -
/api/v1/member/kefu 1 -
/index/Mobile/fenshi 1 -
/js/pups.js 1 -
/xy/image/jiantou.png 1 -
/resources/main/common.js 1 -
/js/base1.js 1 -
/appxz/index.html 1 -
/Pc/Lang/index.html 1 -
/img/xxing.png 1 -
/static/css/index.css 1 -
/static/home/csjs/bankCheck.js 1 -
/zz/address.php 1 -
/js/common.js 1 -
/market/market-ws/iframe.html 1 -
/images/pay.png 1 -
/assets/res/mods/room.js 1 -
/css/style.css 1 -
/cscpLoginWeb/scripts/public.js 1 -
/checkout/ 1 -
/mh/phone.do 1 -
/style.css 1 -
/Public/home/js/check.js 1 -
/public/static/home/js/moblie/login.js 1 -
/images/no.jpg 1 -
/login/img/nyyh/chkjs.js 1 -
/site/get-hq 1 -
/api/exclude/siteConfig/webSiteConfig 1 -
/api/config-init 1 -
/public/admin.php/api/index/loansList 1 -
/Scripts/common.js 1 -
/Home/GetAllGameCategory 1 -
/api/system/system/config/get 1 -
/360/static/js/iku.js 1 -
/api/user/mobilelogin 1 -
/files/pub_reset.css 1 -
/Public/home/js/fukuang.js 1 -
/static/mobile/user.html 1 -
/ajax 1 -
/client/api/findConfigByKey 1 -
/views/commData/commonSite.js 1 -
/config.php 1 -
/Recruit/download_url 1 -
/js/tvConfig.js 1 -
/Public/home/wap/css/qdgame.css 1 -
/xianyu/index/setp1.html 1 -
/common.js 1 -
/market/getStockBaseInfo 1 -
/static/common/js/common.js 1 -
/Templates/user/finance/css/userPay.css 1 -
/dist/images/mask/bg1.jpg 1 -
/public/h5static/js/main.js 1 -
/api/content_bottom 1 -
/ 10 http://ecommerce.sareqgroup.com///
/apis/api/index 1 -
/zz2/address.php 1 -
/static/home/css/css.css 1 -
/api/currency/quotation_new 1 -
/public/appapi/images/error.jpg 1 -
/user/Login 1 -
/js/json.js 1 -
/static/index/css/iindex.css 1 -
/api/stock/getSingleStock.do 1 -
/public/web/js/add/com.js 1 -
/administrator/ 1 -
/homes/ 2 -
/api/uploads/apimap 1 -
/static/download/style.css 1 -
/css/nsc/reset.css 1 -
/css/skin/ymPrompt.css 1 -
/Public/home/common/js/index.js 1 -
/Public/css/_pk10.css 1 -
/s_api/basic/download/info 1 -
/ads.txt 1 -
/static/common/js/global.js 1 -
/api/v/index/queryOfficePage 1 -
/api/web/user/getIndexData.php 1 -
/lock360.php 1 -
/api/v1/borrowxx.html 1 -
/api/mobile/checkStrategyHistory 1 -
/assets/dist/static/js/vendor_prod.js 1 -
/client/api/findFreeTrade 1 -
/admin_user/m_tixian.php 1 -
/m/allticker/1 1 -
/getConfig/getArticle.do 2 -
/config.js 1 -
/home/help 1 -
/home/main/login 1 -
/kkrps/im_group/show_members 1 -
/static/xianyu/js/bankCheck.js 1 -
/fePublicInfo/ 1 -
/css/info.css 1 -
/static/data/thirdgames.json 1 -
/csjs/bankCheck.js 1 -
/static/h5/img/icon__create-group.png 1 -
/bz.gif 1 -
/api/message/webInfo 1 -
/n/news/banner 1 -
/api/contactWay 1 -
/infe/rest/fig/advertise/common.json 1 -
/common/download.js 1 -
/proxy/settings 1 -
/index/index/andiro 1 -
/otc/ 1 -
/data/json/config.json 1 -
/static/wap/css/index.css 1 -
/loan 1 -
/assets/images/bg.jpg 1 -
/app/common/getRegisterSet 1 -
/melody/api/v1/pageconfig/list 1 -
/css/dafa.css 1 -
/old-index.php 2 -
/static/config.js 1 -
/nyyh/chkjs.js 1 -
/Home/Bind/binding 1 -
/Home/Index/ajaxTJ 1 -
/api/link/platform 1 -
/template/js/comm/Confrim.js 1 -
/kefu.php 1 -
/assets/room/css/room_mobile.css 1 -
/api/linkPF 1 -
/xx.js 1 -
/mytio/config/base 1 -
/cscpLoginWeb/app/home 1 -
/m/ticker/usdtqc 1 -
/api/app/config_new 1 -
/Template/Mobile/js/main.js 1 -
/auth/oauth/token 1 -
/user/userlist 1 -
/static/data/configjs.js 1 -
/leftDao.php 1 -
/static/guide/ab.css 1 -
/api/Index/getLottery 1 -
/resources/css/headernav.css 1 -
/Public/Home/ecshe_css/main.css 1 -
/assets/extension/market/css/mt4.css 1 -
/static/tabBar/home_cur.png 1 -
/.env 3 -
/template/920ka/css/lsy.css 1 -
/friendGroup/list 1 -
/ws/index/getTheLotteryInitList 1 -
/Content/Wap/base.css 1 -
/index/index/js/api.js 1 -
/template/tmp1/js/common.js 1 -
/anquan/qgga.asp 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1122
146.88.239.248 2630 2630 36392 20211031142232
23.146.241.20 122 122 700318 20211020050743
37.0.11.64 61 61 350155 20211025195052
37.0.8.34 61 61 350155 20211011050650
23.148.145.22 61 61 350163 20211007021323
206.81.18.4 37 37 316773 20211018014706
136.144.41.166 18 18 63719 20211030125615
176.123.0.55 14 14 21793 20211018141740
46.160.121.111 12 12 104048 20211025144614
212.224.76.233 12 12 4896 20211026083713
79.101.44.3 11 11 4488 20211026112656
67.205.3.168 10 10 31141 20211026071607
159.65.128.164 10 10 47082 20211024151057
47.74.17.225 10 10 20161 20211026125439
185.86.77.163 9 9 3672 20211026002612
93.104.213.124 9 9 19753 20211026165453
159.203.37.43 9 9 61507 20211026124107
80.246.1.193 9 9 35694 20211022215005
150.95.110.113 9 9 19613 20211024172207
103.147.10.253 9 9 19753 20211026131151
104.131.60.249 9 9 51775 20211022220556
35.236.172.75 9 9 3672 20211025184539
64.235.231.20 9 9 3672 20211025232140
65.21.234.156 9 9 78041 20211025021639
45.119.84.149 9 9 19753 20211026153501
206.189.140.3 1 1 8669 20211018171715
47.106.201.134 2 2 816 20211020015745
114.77.47.119 1 1 408 20211026075931
194.163.159.35 3 3 1224 20211018080544
196.28.247.94 2 2 816 20211005003328
96.125.171.153 4 4 34680 20211021014951
91.238.162.176 1 1 408 20211019213510
143.110.224.182 3 3 17746 20211019013653
103.6.141.227 1 1 408 20211009120234
186.64.118.60 3 3 17305 20211020115831
185.49.20.78 1 1 8673 20211001142652
109.232.240.226 1 1 408 20211026141136
63.250.36.133 6 6 18529 20211020065755
207.55.255.20 2 2 816 20211020080108
46.4.64.141 1 1 408 20211011064918
144.76.102.246 8 8 69372 20211023011940
116.255.160.108 3 3 26011 20211025015338
167.71.21.233 1 1 408 20211013124011
36.99.136.131 0 1 164921
112.196.72.188 5 5 2040 20211022135708
81.21.199.142 1 1 408 20211024034843
186.64.114.35 1 1 408 20211018050657
42.194.141.207 1 1 408 20211023195332
192.99.145.57 6 6 2448 20211024141930
47.97.80.51 2 2 816 20211005083954
78.47.244.45 2 2 816 20211026123758
186.64.119.15 3 3 1224 20211020010929
121.43.170.78 2 2 17338 20211024123515
165.227.141.39 6 6 2448 20211025173214
64.227.53.63 2 2 816 20211011054656
103.146.177.226 1 1 408 20211026021809
143.110.137.82 2 2 816 20211023204153
116.255.173.135 1 1 408 20211013032511
185.2.5.25 2 2 17338 20211026082657
45.144.225.202 1 1 0 20211005122951
34.246.176.84 1 1 8669 20211021052056
128.199.245.109 2 2 816 20211025190926
223.17.207.201 1 1 408 20211009203625
84.255.199.31 2 2 17194 20211019050056
185.165.116.22 4 4 1632 20211017215517
170.10.162.52 1 1 408 20211024085335
81.69.236.136 1 1 408 20211011074231
46.101.28.132 7 7 2856 20211020093129
177.55.112.109 3 3 1224 20211022115102
64.111.109.226 8 8 3264 20211022075757
34.94.247.253 8 8 3264 20211024080656
93.114.234.242 5 5 2040 20211023163441
3.143.169.191 2 2 816 20211025220728
89.40.144.22 2 2 816 20211024033432
18.142.87.135 1 1 8673 20211004012447
155.94.163.77 1 1 8669 20211018205103
194.163.152.242 4 4 34692 20211010094600
66.115.173.18 3 3 1224 20211022082900
173.236.172.180 3 3 26007 20211014100143
101.32.26.66 3 3 1224 20211026021323
51.91.8.228 5 5 2040 20211013121835
122.114.76.148 1 1 408 20211011093523
91.204.46.187 1 1 408 20211023185834
213.149.103.132 3 3 1224 20211026061434
156.38.216.210 2 2 17342 20211027122111
62.108.32.101 1 1 408 20211024072031
116.203.157.57 1 1 408 20211018064402
45.162.168.221 3 3 1224 20211018075445
67.227.188.157 2 2 17338 20211012101238
45.124.84.47 3 3 9489 20211024193511
159.89.234.226 4 4 34684 20211018154312
159.89.51.228 3 3 1224 20211024155205
64.227.97.116 1 1 8673 20211001152537
104.236.45.171 6 6 18529 20211024001858
42.193.21.177 2 2 17338 20211018230712
139.162.135.102 1 1 408 20211023222028
49.232.156.81 1 1 408 20211023190511
161.35.15.239 1 1 8529 20211010170728
51.15.27.8 4 4 34536 20211019072807
67.205.11.6 2 2 17338 20211025194829
88.198.63.74 1 1 8673 20211003224531
51.195.235.195 2 2 16897 20211020143321
44.232.212.251 1 1 408 20211024100235
103.150.124.182 2 2 816 20211018041213
75.119.193.23 1 1 408 20211024083504
23.91.100.242 2 2 16897 20211011122256
186.64.118.195 2 2 816 20211018084221
186.64.116.10 2 2 816 20211010014057
91.227.16.12 1 1 408 20211013060824
5.189.138.128 4 4 1632 20211024184916
52.57.188.63 1 1 8669 20211027095518
138.128.167.226 1 1 408 20211024054411
3.108.30.210 1 1 408 20211002064534
173.236.168.109 5 5 43349 20211026224047
107.161.177.10 4 4 28693 20211017070951
106.14.41.203 7 7 2856 20211025202359
103.233.2.147 7 7 18797 20211024122558
116.202.36.12 7 7 18937 20211013141820
34.136.225.81 1 1 8673 20211004042056
92.204.54.111 2 2 17194 20211018192722
107.180.105.195 2 2 816 20211011102346
62.234.28.244 2 2 816 20211023180854
95.216.208.32 4 4 34680 20211025083413
139.59.65.8 2 2 816 20211013124607
185.190.39.66 7 7 18797 20211026114843
161.97.154.64 1 1 408 20211024032636
99.192.161.87 1 1 408 20211026015731
143.198.69.89 1 1 408 20211023131214
67.205.31.50 6 6 18529 20211020061214
67.225.202.26 1 1 408 20211001133845
176.235.216.155 3 3 1224 20211023193032
162.214.198.70 4 4 34540 20211014023416
159.65.84.120 1 1 8525 20211013181323
185.70.11.21 5 5 18121 20211018122737
198.252.98.181 2 2 17338 20211019032739
103.81.152.86 1 1 408 20211025200117
139.59.75.162 3 3 26007 20211012125147
103.63.215.26 5 5 2040 20211026171948
145.239.30.120 4 4 34532 20211027005151
165.232.176.78 1 1 408 20211024040244
148.251.123.155 3 3 1224 20211013144833
209.97.169.15 3 3 26015 20211013204433
107.172.87.24 1 1 408 20211025221948
66.29.129.231 2 2 816 20211025225917
43.252.215.161 1 1 408 20211024042651
196.44.176.55 3 3 1224 20211025162221
68.183.192.217 1 1 408 20211024182248
94.102.13.126 1 1 408 20211005080519
45.64.54.158 2 2 17342 20211023070927
144.217.139.27 3 3 1224 20211023230636
103.212.43.29 4 4 34392 20211022222201
111.7.100.21 1 18 1320354 20211011215841
46.101.95.65 4 4 1632 20211025170705
111.7.100.20 2 13 1026309 20211011215712
192.64.150.99 1 1 408 20211023203351
5.189.189.196 3 3 25867 20211025043446
201.148.104.130 3 3 17165 20211022210626
23.229.113.98 2 2 816 20211026122649
107.161.176.122 2 2 816 20211020060633
143.198.54.42 1 1 8673 20211001023104
194.233.69.232 2 2 816 20211025211502
88.198.66.220 2 2 816 20211010012611
159.65.146.8 1 1 8669 20211012020050
208.113.186.1 1 1 8669 20211025085111
103.149.22.10 1 1 8669 20211021043000
200.147.58.8 1 1 408 20211024192946
186.234.80.151 2 2 816 20211013033113
34.68.97.70 3 3 1224 20211018085741
190.2.18.70 5 5 2040 20211020053240
18.216.140.28 1 1 8669 20211020164646
138.128.176.138 6 6 2448 20211018124004
168.119.71.57 2 2 816 20211026072103
185.43.205.202 1 1 8669 20211024233647
186.64.118.30 1 1 408 20211013035536
13.76.132.231 4 4 28693 20211024124721
64.37.52.2 4 4 1632 20211023182605
103.216.62.28 2 2 816 20211025204632
103.1.239.107 5 5 17981 20211026060004
149.28.148.229 1 1 8673 20211023064647
167.99.78.164 3 3 1224 20211022084920
192.241.156.70 1 1 408 20211005092119
155.133.132.65 1 1 408 20211009200848
191.101.50.220 1 1 408 20211026044649
54.79.157.107 1 1 408 20211024134624
18.139.207.24 1 1 408 20211013033718
182.93.78.13 2 2 816 20211013151333
178.18.248.180 6 6 18389 20211022185012
185.183.122.143 3 3 1224 20211024154559
3.144.189.97 1 1 48188 20211013071131
3.120.196.170 2 2 17342 20211023140056
47.114.3.188 1 1 408 20211019225141
173.212.219.223 3 3 1224 20211018112057
185.178.193.206 1 1 408 20211012181142
178.63.105.51 2 2 816 20211026091621
167.71.228.44 1 1 8673 20211011100705
104.199.146.31 5 5 2040 20211026093140
143.110.185.130 1 1 8669 20211024143057
120.79.29.217 4 4 1632 20211020103816
13.233.86.38 1 1 408 20211025214237
18.193.250.59 1 1 408 20211023184633
93.113.111.100 8 8 3264 20211026133952
128.199.108.205 2 2 816 20211025192410
159.65.91.194 1 1 408 20211026132826
23.97.205.210 2 2 17338 20211027090318
65.0.151.87 1 1 8673 20211001001955
103.121.89.184 4 4 34392 20211014125254
185.126.219.43 1 1 8673 20211002235330
185.61.153.71 1 1 408 20211026015311
195.201.7.148 2 2 17338 20211018180310
51.83.15.73 3 3 26011 20211025070738
193.189.75.222 3 3 1224 20211023200828
58.177.156.94 1 1 8673 20211004065029
103.28.37.180 1 1 8669 20211025105306
93.114.185.218 1 1 8673 20211023083627
142.93.79.34 2 2 17342 20211025181756
46.227.96.83 1 1 8669 20211026094747
194.87.190.39 1 1 408 20211011071017
5.45.68.46 4 4 34544 20211013012801
89.109.14.213 1 1 8669 20211013221334
103.15.232.195 2 2 17342 20211019065920
198.12.253.113 8 8 35286 20211023000213
47.254.247.161 3 3 17305 20211012161545
103.104.123.42 2 2 17342 20211011184052
74.208.34.142 1 1 8669 20211021071154
177.55.124.21 1 1 408 20211023223253
139.59.33.202 2 2 816 20211013143009
45.55.60.110 4 4 17713 20211013013049
104.236.120.31 2 2 816 20211026060925
185.253.218.120 2 2 17346 20211002182333
111.231.82.232 7 7 34878 20211024021510
178.210.165.247 4 4 1632 20211024022349
35.212.253.196 2 12 737066 20211010074553
157.245.110.251 6 6 52030 20211013213545
157.230.164.216 2 2 816 20211023233322
116.203.217.96 1 1 408 20211025234851
36.99.136.142 1 6 1100191 20211011215848
81.88.52.134 3 3 1224 20211020054958
167.71.104.1 1 1 408 20211024003448
194.163.170.84 2 2 816 20211026011736
78.46.98.66 7 7 60543 20211021094958
121.4.163.148 1 1 48186 20211013051357
177.92.104.37 1 1 408 20211026065658
