HEX
Server: Apache
System: Linux hybrid2683.fr.ns.planethoster.net 3.10.0-1160.119.1.el7.tuxcare.els19.x86_64 #1 SMP Mon Mar 31 17:29:00 UTC 2025 x86_64
User: sareqgroup (1004)
PHP: 7.3.33
Disabled: noop
Upload Files
File: /home/sareqgroup/tmp/awstats/awstats082022.ecommerce.sareqgroup.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202208 will be lost/reset.
# Last config file used to build this data file was /home/sareqgroup/tmp/awstats/awstats.ecommerce.sareqgroup.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2701                
POS_VISITOR 15900               
POS_DAY 43643               
POS_DOMAIN 3501                
POS_LOGIN 4500                
POS_ROBOT 4655                
POS_WORMS 4917                
POS_EMAILSENDER 5048                
POS_EMAILRECEIVER 5191                
POS_SESSION 44507               
POS_SIDER 44718               
POS_FILETYPES 5326                
POS_DOWNLOADS 5481                
POS_OS 5605                
POS_BROWSER 5886                
POS_SCREENSIZE 7809                
POS_UNKNOWNREFERER 7883                
POS_UNKNOWNREFERERBROWSER 8449                
POS_ORIGIN 8882                
POS_SEREFERRALS 9028                
POS_PAGEREFS 9217                
POS_SEARCHWORDS 9410                
POS_KEYWORDS 9562                
POS_MISC 2365                
POS_ERRORS 9621                
POS_CLUSTER 4356                
POS_SIDER_404 9749                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220901000419 22 5071 17565959761607
FirstTime 20220801000448
LastTime 20220831231930
LastUpdate 20220901140530 22 0 21 0 0
TotalVisits 1944                
TotalUnique 719                 
MonthHostsKnown 0                   
MonthHostsUnknown 720                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 1 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 165 165 493259 16 16 108330
1 157 158 489027 166 166 1456590
2 159 159 348097 9 9 0
3 223 223 391224 2 2 22980
4 163 163 350018 0 0 0
5 202 202 414658 10 10 0
6 227 227 524658 13 13 17986
7 309 309 887346 332 332 2930622
8 288 288 504332 1 1 0
9 270 270 377444 0 0 0
10 272 273 391444 2 2 35960
11 259 259 448358 3 3 35962
12 224 224 408261 3 3 35956
13 218 218 527207 13 52 863139
14 249 249 941671 86 86 1474292
15 204 205 557861 22 23 35964
16 240 240 688437 4 4 53938
17 137 137 309979 3 3 17978
18 150 150 346680 3 3 48181
19 102 102 270701 0 0 0
20 112 112 405094 4 4 35970
21 130 130 556573 9 16 1224884
22 143 162 2906439 12 17 106312
23 124 124 447508 4 4 17986
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 57
us 3560 3580 7614960
gb 133 133 780804
in 116 116 409507
nl 106 106 821377
ru 100 100 278707
ca 99 99 948985
cn 83 83 665656
de 65 65 200085
it 63 63 404549
vn 38 38 164058
au 35 35 195878
jp 34 34 120977
fr 25 27 173945
my 23 23 25465
pl 22 22 91442
tr 16 16 22465
gr 15 15 71920
il 14 14 87737
tw 12 12 95038
ua 12 12 70984
ir 11 11 29271
es 10 10 45385
th 10 10 78141
br 10 10 37124
hk 8 8 61091
co 5 5 2040
kr 1 1 408
cz 3 3 1224
mt 5 5 29103
at 2 2 816
lk 2 2 17338
zz 2 2 8933
tz 2 2 816
ch 5 5 35084
ml 3 3 26007
sy 1 1 408
md 3 3 17305
vg 8 8 61091
rs 1 1 8669
am 3 3 25863
gt 1 1 8669
id 8 8 52830
me 5 5 2040
kz 1 1 8669
ph 4 4 34676
uz 1 1 408
dk 4 4 34532
eu 7 7 43729
cl 1 1 408
bg 1 1 408
se 8 8 44569
no 5 5 2040
ar 1 1 408
zw 1 1 408
za 4 4 1632
ve 7 7 2856
mk 2 2 17338
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
java 8 1152952 20220821213544 0
survey 3 48181 20220831171114 0
unknown 2 248 20220806225844 2
no_user_agent 2 0 20220830220439 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
html 80 1847366 0 0
txt 3 65941 0 0
php 4647 10930671 0 0
png 1 4119 0 0
js 18 1138179 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/license.txt 2 0 39830
/wp-content/plugins/woocommerce/readme.txt 1 0 26111
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
win8 43 43
macosx9 45 45
macosx10 6 6
Unknown 2668 2666
androidmarshmallow 4 4
linux 1 1
win10 1216 1197
linuxubuntu 116 116
win7 461 461
winnt 2 2
macosx15 4 3
win8.1 146 146
winlong 9 9
ios_iphone 3 3
winxp 25 25
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 79
chrome78.0.3904.70 11 11
chrome59.0.3071.115 13 13
chrome39.0.2171.95 5 5
chrome68.0.3440.106 13 13
chrome32.0.1700.107 19 19
chrome60.0.3112.113 15 15
chrome67.0.3396.87 13 13
chrome73.0.3683.75 15 15
chrome70.0.3538.102 19 19
chrome29.0.1547.2 43 43
firefox96 855 855
chrome80.0.3987.106 14 14
chrome61.0.3163.100 16 16
firefox48.0 15 15
chrome65.0.3325.181 22 22
chrome62.0.3202.89 9 9
chrome70.0.3538.67 23 23
chrome64.0.3282.167 16 16
chrome41.0.2272.101 17 17
firefox60.0 1 1
chrome36.0.1985.125 15 15
chrome73.0.3683.86 14 14
chrome51.0.2704.106 14 14
chrome48.0.2564.109 14 14
chrome81.0.4044.122 7 7
firefox95.0 3 3
chrome35.0.1916.47 45 45
chrome87.0.4280.88 9 9
chrome52.0.2743.116 18 18
chrome46.0.2490.80 27 27
chrome92.0.4515.159 5 5
chrome50.0.2661.102 1 1
chrome79.0.3945.88 6 6
chrome69.0.3225.25 1 1
chrome62.0.3202.94 22 22
chrome81.0.4044.129 1 1
firefox49.0 1 1
chrome57.0.2987.133 34 34
chrome47.0.2526.111 28 28
chrome64.0.3282.140 10 10
chrome58.0.3029.110 13 13
chrome79.0.3945.117 13 13
chrome67.0.3396.99 12 12
chrome5.0.375.99 12 12
chrome74.0.3729.169 3 3
firefox77.0 2 2
chrome79.0.3945.130 22 22
chrome46.0.2490.86 31 31
chrome80.0.3987.149 14 14
opera9.80 1 1
firefox62.0 116 116
chrome89.0.4389.114 26 26
chrome63.0.3239.132 7 7
chrome72.0.3626.109 15 15
chrome49.0.2623.112 9 9
chrome86.0.4240.193 15 15
chrome56.0.2924.87 27 27
chrome60.0.3112.101 17 17
chrome70.0.3538.77 11 11
chrome66.0.3359.117 30 30
chrome53.0.2785.143 8 8
safari13.0.3 3 3
chrome55.0.2883.87 33 33
msie11.0 3 3
chrome80.0.3987.132 14 14
chrome77.0.3865.90 13 13
chrome63.0.3239.84 16 16
chrome48.0.2564.116 19 19
chrome80.0.3987.163 16 16
chrome47.0.2526.106 39 39
chrome78.0.3904.97 17 17
chrome90.0.4430.85 4 4
chrome81.0.4044.138 4 4
chrome54.0.2840.99 13 13
up\. 2647 2647
Unknown 21 19
chrome96.0.4664.110 2 1
chrome37.0.2049.0 30 30
chrome84.0.4147.105 22 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220821095954
WordPress/5.6.9;_http://ecommerce.sareqgroup.com 20220831231931
wp_is_mobile 20220814144823
WordPress/5.6.8;_http://ecommerce.sareqgroup.com 20220830220425
python-requests/2.27.1 20220829101347
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-requests/2.27.1 20220829101347
wp_is_mobile 20220814144823
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220821095954
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1927 1937
From1 128 128
From2 6 6
From3 1 1
From4 2665 2677
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google_com 1 1
yandexru 2 2
www_bing_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://facebook.com//twitter.com//vk.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
301 309 0
400 3 3
401 5 690
404 435 7320956
302 1 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 149
/wp-content/plugins/wp-automatic/changelog 1 -
/wp-content/plugins/sitemap-by-click5/readme.txt 1 -
/archives.php 4 www.bing.com
/wp-content/plugins/ulisting/readme.txt 1 -
/wp-content/plugins/wp-pinterest-automatic/changelog 1 -
/xleet.php 4 www.bing.com
/wp-content/plugins/capability-manager-enhanced/readme.txt 1 -
/olux.php 4 www.bing.com
/wp-admin/style.php 4 www.bing.com
/sites/default/files/cgialfa 4 www.bing.com
/wp-content/plugins/masterstudy-lms-learning-management-system/readme.txt 1 -
/s_ne.php 4 www.bing.com
/wp-content/plugins/wp-live-chat-support-pro/css/wplc_styles_pro.css 1 -
/wp-content/plugins/mapsvg-lite-interactive-vector-maps/gm_download.php 1 -
/sites/default/files/ALFA_DATA 4 www.bing.com
/shells.php 4 www.bing.com
/wp-content/plugins/dzs-zoomsounds/admin/admin.css 1 -
/wp-content/plugins/mapsvg/gm_download.php 1 -
/wp-content/plugins/angwp/__%20UPDATES.txt 1 -
/cgialfa 4 www.bing.com
/wp-content/plugins/cherry-plugin/admin/import-export/download-content.php 1 -
/wp-content/outcms.php 4 www.bing.com
/wp-content/plugins/wp-automatic/css/wp-automatic.css 1 -
/wp-includes/cgialfa 4 www.bing.com
/wp-content/plugins/wpcargo/readme.txt 1 -
/export.php 4 www.bing.com
/wp-content/plugins/ait-csv-import-export/changelog.txt 1 -
/templates/beez3/ 4 www.bing.com
/.well-known/alfacgiapi 4 www.bing.com
/wp-backup-sql-302.php 4 www.bing.com
/1.php 4 www.bing.com
/wp-content/plugins/mstore-api/readme.txt 1 -
/ALFA_DATA 4 www.bing.com
/media-admin.php 4 www.bing.com
/templates/beez3/ALFA_DATA 4 www.bing.com
/ups.php 4 www.bing.com
/s_e.php 4 www.bing.com
/z.php 4 www.bing.com
/style.php 4 www.bing.com
/new 3 -
/.well-known/ALFA_DATA 4 www.bing.com
/main 3 -
/sites/default/files/alfacgiapi 4 www.bing.com
/shop/ 1 -
/wp-content/alfacgiapi 4 www.bing.com
/alfa.php 4 www.bing.com
/x.php 4 www.bing.com
/wp-content/plugins/capabilities-pro/readme.txt 1 -
/wp-content/cgialfa 4 www.bing.com
/shell.php 4 www.bing.com
/app-ads.txt 1 -
/wp_wrong_datlib.php 4 www.bing.com
/wp 3 -
/wp-content/plugins/superstorefinder-wp/css/ssf-wp-admin.css 1 -
/wp-admin/alfacgiapi 4 www.bing.com
/beence.php 4 www.bing.com
/wp-content/plugins/post-pdf-export/dompdf/dompdf.php 1 -
/config.php 4 www.bing.com
/wp-content/ALFA_DATA 4 www.bing.com
/wp-content/plugins/web-portal-lite-client-portal-secure-file-sharing-private-messaging/includes/libs/pdf/dompdf.php 1 -
/wp-content/plugins/woocommerce-upload-files/js/wcuf-admin-menu.js 1 -
/checkout/ 1 -
/wp-includes/css/css.php 4 www.bing.com
/templates/beez3/cgialfa 4 www.bing.com
/doc.php 4 www.bing.com
/wp-content/plugins/themegrill-demo-importer/readme.txt 1 -
/wp-content/plugins/iwp-client/readme.txt 1 -
/wp-content/plugins/wp-user-avatar/changelog.txt 1 -
/admin/controller/extension/extension/cgialfa 4 www.bing.com
/wp-content/plugins/emails-verification-for-woocommerce/readme.txt 1 -
/wp-includes/images/css.php 4 www.bing.com
/adminer.php 1 -
/wp-content/plugins/superlogoshowcase-wp/css/sls-wp-admin.css 1 -
/wp-content/plugins/wp-time-capsule/readme.txt 1 -
/wp-content/plugins/woo-product-table/readme.txt 1 -
/config.bak.php 4 www.bing.com
/ 13 http://ecommerce.sareqgroup.com///
/wp-content/plugins/ubh/up.php 4 www.bing.com
/wp-content/plugins/nd-restaurant-reservations/readme.txt 1 -
/wp-booking.php 3 www.bing.com
/legion.php 4 www.bing.com
/up.php 4 www.bing.com
/bc 3 -
/wp-plugins.php 4 www.bing.com
/wp-content/uploads/ALFA_DATA 4 www.bing.com
/.env 5 -
/wp-content/plugins/backup_index.php 4 www.bing.com
/alfacgiapi 4 www.bing.com
/wp-admin/ALFA_DATA 4 www.bing.com
/wp-content/export.php 4 www.bing.com
/error.php 4 www.bing.com
/wp-content/plugins/woocommerce-jetpack/readme.txt 1 -
/wp-content/plugins/nd-learning/readme.txt 1 -
/ads.txt 1 -
/old 3 -
/wp-content/plugins/wpconfig.bak.php 4 www.bing.com
/wordpress/ 1 -
/gank.php.PhP 4 www.bing.com
/.git/config 3 -
/wp-content/uploads/cgialfa 4 www.bing.com
/wordpress 3 -
/wp-admin/cgialfa 4 www.bing.com
/admin/controller/extension/extension/ALFA_DATA 4 www.bing.com
/wp-content/plugins/nd-booking/readme.txt 1 -
/wp-content/plugins/armember-membership/readme.txt 1 -
/wp-content/plugins/tatsu/changelog.md 1 -
/wp-content/themes/config.bak.php 4 www.bing.com
/wp-content/plugins/nd-shortcodes/readme.txt 1 -
/installer.php 2 -
/wp-content/plugins/nd-donations/readme.txt 1 -
/about.php 4 www.bing.com
/wp-content/plugins/ninja-forms/readme.txt 1 -
/defau1t.php 4 www.bing.com
/upload.php 4 www.bing.com
/home 3 -
/wp-content/plugins/super-interactive-maps/css/sim-wp-admin.css 1 -
/wp-signin.php 4 www.bing.com
/admin/controller/extension/extension/alfacgiapi 4 www.bing.com
/wp-content/uploads/alfacgiapi 4 www.bing.com
/wp-includes/wp-class.php 10 -
/bk 3 -
/moduless.php 4 www.bing.com
/wp-content/mu-plugins/db-safe-mode.php 4 www.bing.com
/radio.php 4 www.bing.com
/wp-includes/ALFA_DATA 4 www.bing.com
/wp-content/db-cache.php 4 www.bing.com
/wp-content/plugins/shortcode-addons/readme.txt 1 -
/wp-content/plugins/udraw/readme.txt 1 -
/test.php 4 www.bing.com
/wp.php 4 www.bing.com
/wp-content/plugins/e-signature/page-template/default/style.css 1 -
/wp-content/plugins/image-hover-effects-ultimate/readme.txt 1 -
/a.php 4 www.bing.com
/wp-content/plugins/advanced-import/readme.txt 1 -
/wp-includes/alfacgiapi 4 www.bing.com
/1index.php 4 www.bing.com
/wp-content/plugins/quiz-master-next/readme.txt 1 -
/wso.php 4 www.bing.com
/wp-content/plugins/wp-ecommerce-shop-styling/includes/download.php 1 -
/templates/beez3/alfacgiapi 4 www.bing.com
/.well-known/cgialfa 4 www.bing.com
/backup 3 -
/defau11.php 4 www.bing.com
/system_log.php 4 www.bing.com
/wp-content/plugins/wp-user-extra-fields/js/wpuef-configurator.js 1 -
/wp-commentin.php 2 -
/wp-content/plugins/vc-tabs/readme.txt 1 -
/wp-content/plugins/wp-file-manager/readme.txt 1 -
/wp-includes/css/wp-config.php 4 www.bing.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 720
146.88.239.248 2647 2647 44857 20220831231931
46.101.157.99 45 45 384897 20220806142928
142.93.203.19 43 43 367894 20220815070658
137.184.89.104 30 30 257104 20220802162613
208.67.106.125 27 27 115150 20220811004754
20.228.211.212 15 15 1244164 20220802221018
80.251.219.111 12 12 20833 20220823070416
23.99.229.218 10 10 86690 20220824134105
202.29.236.140 9 9 77733 20220815205601
198.12.250.252 9 9 3672 20220819102556
192.64.113.147 9 9 19753 20220823153210
165.22.109.42 9 9 77877 20220824064849
188.166.183.39 9 9 78021 20220822055845
85.146.18.88 8 8 69208 20220824015639
125.227.127.195 8 8 60362 20220824142747
23.88.117.102 8 8 19201 20220813132358
194.163.132.194 8 8 30327 20220812052730
69.163.152.12 8 8 69064 20220821145757
69.163.224.107 8 8 69352 20220824073318
188.127.231.190 8 8 69064 20220815235203
85.191.40.94 8 8 69352 20220822080407
167.172.153.166 8 8 69208 20220824043213
159.203.68.240 7 7 60683 20220824024318
185.126.219.43 7 7 19234 20220824060247
167.71.234.124 7 7 60683 20220824012538
79.137.141.196 3 3 1224 20220812154654
15.235.10.33 2 2 816 20220807115156
179.127.29.102 2 2 816 20220803100830
220.132.196.5 1 1 8669 20220814014615
51.68.228.235 1 1 408 20220805104625
54.37.156.240 6 6 52014 20220823212133
38.107.221.148 1 1 408 20220803035619
103.129.222.91 4 4 34532 20220823230628
185.165.116.22 1 1 408 20220805084823
67.205.62.27 1 1 8669 20220815190716
208.113.171.103 3 3 25863 20220810122025
167.172.142.236 5 5 43345 20220812235139
118.69.173.205 2 2 816 20220803014131
185.142.159.154 1 1 408 20220802095304
104.219.251.247 3 3 1224 20220816034936
66.175.232.148 2 2 17194 20220814071702
62.109.5.125 3 3 17161 20220809143949
159.203.143.36 1 1 8669 20220802152628
77.246.183.77 3 3 1224 20220823074418
185.183.122.143 1 1 408 20220807075315
148.72.208.193 2 2 17338 20220820054600
178.18.248.127 2 2 17338 20220814022702
139.59.96.126 3 3 26007 20220816225413
51.195.148.190 5 5 43201 20220822043414
103.90.235.91 2 2 816 20220823164433
37.187.132.114 4 4 1632 20220823132603
68.183.71.174 4 4 34676 20220820143214
3.111.66.132 2 2 816 20220823154243
188.166.236.35 5 5 43345 20220823195336
51.91.29.218 1 1 408 20220802092410
185.252.31.179 1 1 408 20220809072821
192.115.100.180 4 4 17713 20220812121157
159.223.112.190 1 1 408 20220812040421
155.133.132.66 1 1 408 20220813070405
47.104.66.61 2 2 816 20220813034724
103.176.178.98 1 1 8669 20220814120116
8.218.129.235 2 2 816 20220823135214
143.244.175.50 1 1 408 20220805135452
103.90.235.70 2 2 816 20220803062417
122.17.148.164 3 3 1224 20220813064054
209.145.54.196 2 2 816 20220823045736
151.80.20.26 4 4 1632 20220819100227
150.95.112.79 2 2 816 20220816134017
91.215.191.57 5 5 2040 20220823173743
5.189.150.204 3 3 1224 20220819113334
89.252.138.226 3 3 1224 20220823182940
62.90.101.113 2 2 816 20220823170550
111.231.200.129 1 1 8669 20220809133123
51.91.151.60 2 2 17338 20220815080555
193.176.230.188 3 3 17161 20220809113324
47.107.33.26 3 3 1224 20220816114801
143.244.177.220 4 4 34532 20220813070032
152.228.134.233 1 1 408 20220802095843
157.245.110.251 6 6 51726 20220820165829
118.24.106.172 1 1 8669 20220804004951
185.2.6.13 3 3 1224 20220823192512
35.200.7.37 2 2 816 20220803080507
128.199.68.99 1 1 408 20220805110626
185.2.5.31 3 3 25863 20220814174805
51.195.190.75 1 1 408 20220823080225
185.76.77.160 1 1 408 20220805083458
61.12.67.132 1 1 408 20220813065245
143.244.155.35 3 3 26007 20220822120921
109.228.50.190 1 1 408 20220803130225
185.2.4.33 2 2 17338 20220824153001
67.205.39.9 3 3 26007 20220815171558
109.203.102.82 4 4 1632 20220813115102
149.255.62.23 1 1 408 20220813163557
190.169.30.54 4 4 1632 20220823043127
103.8.25.74 2 2 816 20220812162156
173.212.240.227 1 1 0 20220808025919
141.94.247.170 5 5 43345 20220821143723
159.203.121.12 5 5 43201 20220821141642
217.12.86.246 1 1 408 20220805091340
148.72.214.194 4 4 34676 20220821183739
51.210.53.165 1 1 408 20220807022226
168.119.180.95 1 1 408 20220802090728
64.227.183.25 2 2 17338 20220822033133
192.162.28.20 1 1 408 20220807165751
13.79.17.158 4 4 34676 20220812190857
178.217.190.82 4 4 34532 20220814134440
190.92.137.177 1 1 408 20220812102432
167.172.173.146 2 2 9411 20220802212037
143.198.161.19 3 3 1224 20220823175816
54.202.252.52 1 1 48187 20220825112327
178.128.219.45 2 2 816 20220823094447
188.212.34.36 1 1 408 20220819105920
135.125.207.25 1 1 408 20220802214854
112.120.7.2 2 2 17338 20220810015842
43.251.132.12 2 2 17338 20220815124708
35.197.204.193 1 1 8669 20220803033030
103.159.224.46 1 1 8669 20220808144637
103.104.73.82 4 4 1632 20220812095122
164.46.53.212 2 2 816 20220805102711
64.225.65.31 4 4 34676 20220821153915
190.107.177.243 1 1 408 20220802112500
196.44.176.39 1 1 408 20220807122338
36.94.142.166 2 2 17338 20220824163236
178.62.78.78 1 1 408 20220823112853
51.178.76.51 2 2 17194 20220824101841
34.76.63.113 1 1 8669 20220821181703
103.171.181.53 2 2 816 20220819122730
101.37.28.132 2 2 816 20220816144900
68.183.203.185 2 2 816 20220813091948
137.184.140.67 2 2 816 20220813101649
222.252.25.162 1 1 8669 20220806220918
104.255.174.93 2 2 816 20220819094714
121.40.238.50 1 1 408 20220819085239
185.105.187.186 1 1 408 20220809042305
137.184.117.52 3 3 26007 20220813112552
193.107.158.16 2 2 816 20220813124928
46.101.150.34 5 5 43345 20220813075716
118.98.64.188 1 1 408 20220807121652
35.187.58.136 5 5 43345 20220817032533
65.108.127.139 3 3 28285 20220822200123
54.38.45.49 1 1 408 20220823063225
42.200.109.156 1 1 408 20220812042023
81.88.52.203 1 1 408 20220802072331
192.99.178.20 1 1 408 20220803074611
43.129.212.158 2 2 816 20220809045505
20.216.132.125 3 3 1224 20220819103414
185.201.148.115 1 1 408 20220809181559
150.95.113.161 4 4 1632 20220823081618
52.138.180.227 5 5 43201 20220824070347
164.46.122.50 4 4 34532 20220823210656
54.168.111.47 6 6 29511 20220819112440
199.250.218.30 1 1 408 20220802091831
93.113.111.100 4 4 28695 20220803022508
148.72.244.53 3 3 1224 20220813065818
109.168.97.89 3 3 26007 20220820161629
175.178.125.173 2 2 17050 20220819234214
35.192.104.56 3 3 26007 20220821151833
208.113.180.18 2 2 17338 20220815163055
159.89.109.117 2 2 17194 20220806125959
162.240.28.177 2 2 17338 20220821155943
50.116.43.78 1 1 8669 20220804063418
95.173.161.171 5 5 2040 20220823085048
159.89.199.237 5 5 43057 20220814091738
51.79.241.19 2 2 816 20220819114214
144.208.71.49 2 2 816 20220803142125
207.154.204.99 1 1 408 20220823140133
161.35.103.104 1 1 408 20220805080206
103.93.16.191 3 3 1224 20220819142604
113.161.54.238 2 2 816 20220809114118
216.245.215.122 2 2 816 20220816075951
154.0.165.146 3 3 1224 20220816094053
198.144.188.12 1 1 408 20220803094926
61.219.43.253 1 1 8669 20220824083242
103.101.161.220 2 2 17194 20220806090609
213.165.237.48 1 1 408 20220807144545
87.107.144.155 4 4 1632 20220819115114
146.56.99.136 3 3 25863 20220822041318
162.240.24.106 3 3 1224 20220807125602
120.25.104.120 1 1 8669 20220824112122
171.244.0.91 6 6 52014 20220822053735
41.93.82.7 2 2 816 20220812075128
124.106.71.219 4 4 34676 20220821204033
35.198.25.12 2 2 816 20220823064159
107.180.103.185 2 2 816 20220809122119
69.163.225.121 4 4 34676 20220815182327
83.143.116.3 5 5 2040 20220823104751
158.69.63.179 2 2 17338 20220810113520
164.92.205.132 1 1 408 20220805081129
39.103.157.70 1 1 8669 20220814105945
132.148.165.91 1 1 408 20220812085642
185.50.199.194 1 1 8669 20220803053025
82.165.78.40 3 3 1224 20220812094437
34.79.206.104 1 1 408 20220823184032
46.182.4.118 1 1 408 20220823070817
107.175.111.233 3 3 25863 20220817011631
138.68.67.56 4 4 34676 20220820084730
111.90.145.188 2 2 16897 20220814131826
20.232.189.177 1 1 0 20220824210725
51.79.144.41 3 3 1224 20220823172718
167.99.78.164 5 5 17977 20220823174758
139.59.20.111 3 3 1224 20220823193105
81.88.52.221 6 6 51870 20220822094420
188.166.61.228 3 3 26007 20220824053439
185.190.117.89 2 2 17338 20220823200826
34.65.234.0 4 4 34532 20220820155531
104.248.241.28 2 2 816 20220823092227
188.166.56.218 1 1 408 20220823130140
185.18.52.113 1 1 408 20220813095444
112.213.89.168 1 1 408 20220819101741
119.8.58.8 1 1 408 20220813134057
103.215.3.89 3 3 1224 20220813074822
188.68.47.126 1 1 408 20220805125753
138.68.140.0 4 4 34676 20220822061949
162.249.4.84 2 2 816 20220823062216
167.172.168.111 4 4 34532 20220820060623
31.210.66.35 5 5 17977 20220823190552
79.137.65.179 2 2 816 20220823073526
185.165.42.75 4 4 33506 20220814160703
146.148.44.185 7 7 60539 20220824032951
185.227.138.227 1 1 408 20220823110112
173.236.184.128 5 5 43201 20220824100308
185.14.233.20 3 3 1224 20220813085945
68.183.86.247 3 3 26007 20220816204714
97.74.89.166 3 3 25863 20220815082817
88.87.206.123 1 1 8669 20220807073504
101.0.73.142 2 2 816 20220823083015
159.223.170.181 2 2 17338 20220802170627
162.0.216.67 4 4 1632 20220812113708
75.119.157.181 1 1 8669 20220813073835
147.135.39.236 1 1 408 20220823090054
120.77.234.12 3 3 17305 20220809135055
92.119.156.31 3 3 1224 20220813084650
82.165.3.122 4 4 1632 20220803032121
134.209.231.225 3 3 25863 20220824145857
