File: /home/sareqgroup/tmp/awstats/awstats042021.ecommerce.sareqgroup.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202104 will be lost/reset.
# Last config file used to build this data file was /home/sareqgroup/tmp/awstats/awstats.ecommerce.sareqgroup.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023
POS_TIME 2697
POS_VISITOR 9563
POS_DAY 32326
POS_DOMAIN 3491
POS_LOGIN 4373
POS_ROBOT 4528
POS_WORMS 4766
POS_EMAILSENDER 4897
POS_EMAILRECEIVER 5040
POS_SESSION 33153
POS_SIDER 33353
POS_FILETYPES 5175
POS_DOWNLOADS 5395
POS_OS 5496
POS_BROWSER 5769
POS_SCREENSIZE 6865
POS_UNKNOWNREFERER 6939
POS_UNKNOWNREFERERBROWSER 7648
POS_ORIGIN 8053
POS_SEREFERRALS 8195
POS_PAGEREFS 8339
POS_SEARCHWORDS 8524
POS_KEYWORDS 8676
POS_MISC 2361
POS_ERRORS 8735
POS_CLUSTER 4229
POS_SIDER_404 8844
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210501000439 3 438 17578792815537
FirstTime 20210401032604
LastTime 20210430142129
LastUpdate 20210501141141 3 0 2 0 0
TotalVisits 965
TotalUnique 573
MonthHostsKnown 0
MonthHostsUnknown 573
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 121 149 3132489 33 33 521812
1 105 105 449969 0 0 0
2 109 109 477856 3 3 17984
3 299 299 1104107 62 62 276
4 357 407 7382937 0 0 0
5 604 604 4585476 48 48 113992
6 578 578 4082255 3 3 17984
7 427 427 2749249 45 45 34794
8 411 411 2671766 48 48 53600
9 366 366 2364676 0 0 0
10 228 228 1364341 0 0 0
11 291 291 1937848 88 88 35260
12 248 248 1550342 0 0 0
13 335 336 2322618 1 2 18110
14 347 347 2263036 7 7 162527
15 213 238 3705998 86 86 34440
16 226 251 3928810 43 43 67482
17 194 219 3523544 3 3 16134
18 251 276 3845454 3 3 17984
19 278 303 4197116 0 0 0
20 180 205 3287551 0 0 0
21 128 153 2914171 0 0 0
22 128 153 2963493 44 44 17630
23 122 147 2928569 0 0 0
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 45
us 5232 5536 62260302
gb 214 214 1298864
fr 115 115 676814
in 114 114 657618
ca 99 99 571085
ru 69 69 398019
id 61 61 346532
zz 56 56 3584
de 48 48 276888
au 46 46 278791
za 45 45 259579
vn 42 42 242282
tr 36 36 207668
nl 30 30 173062
gr 30 30 173062
it 27 27 155749
kr 26 26 194861
ir 26 26 147088
br 21 21 121135
cn 21 21 208757
hk 15 15 86529
jp 15 15 86529
tw 15 15 86529
mx 12 12 69220
at 12 12 69228
my 9 9 51915
il 3 3 17305
th 3 3 17305
ua 3 3 17305
pe 6 6 34610
me 9 9 51923
md 3 3 17305
cl 6 6 34610
mw 3 3 17305
az 8 8 43567
ie 3 3 17309
pl 9 9 51923
no 3 3 17305
bd 9 9 51919
sg 3 3 17305
hu 3 3 17305
mn 3 3 17305
bg 12 12 69228
eu 9 9 51927
ro 12 12 69220
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
no_user_agent 434 201111 20210430032610 0
spider 4 192724 20210428050230 0
unknown 1 124 20210423130507 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
php 6391 39534126 0 0
txt 1 26111 0 0
html 79 1881174 0 0
ttf 12 1108800 0 0
js 132 7576164 0 0
Unknown 64 4280 0 0
css 108 14231028 0 0
jpg 63 5371988 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/plugins/woocommerce/readme.txt 1 0 26111
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
macosx9 84 84
macosx8 80 80
win10 91 12
Unknown 1089 1089
win7 770 770
linuxandroid 4 4
bsdopenbsd 40 40
winvista 40 40
winxp 849 849
win8.1 364 364
winnt 79 79
win8 406 406
linux 2794 2569
macosx10 160 160
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 44
firefox57.0 1 1
mozilla 9 9
Unknown 57 57
chrome29.0.1547.62 44 44
chrome32.0.1664.3 80 80
chrome76.0.3809.71 29 1
chrome28.0.1467.0 84 84
chrome41.0.2227.1 40 40
chrome35.0.3319.102 4 4
chrome40.0.2214.93 4 4
chrome35.0.2117.157 80 80
chrome37.0.2062.124 120 120
chrome41.0.2227.0 280 280
chrome31.0.1623.0 200 200
chrome34.0.1847.116 120 120
chrome84.0.4147.105 2 1
firefox17.0 1 1
chrome33.0.1750.517 84 84
firefox62.0 2216 2216
chrome41.0.2225.0 120 120
chrome85.0.4183.102 56 6
chrome27.0.1453.93 160 160
chrome31.0.1650.16 40 40
chrome41.0.2224.3 164 164
chrome34.0.1847.137 40 40
chrome76.0.3809.100 2 2
chrome28.0.1468.0 84 84
chrome30.0.1599.17 40 40
chrome73.0.3683.90 2 2
msie10.0 2 2
chrome36.0.1985.67 120 120
chrome78.0.3882.0 252 27
chrome78.0.3904.62 2 2
chrome28.0.1464.0 40 40
chrome34.0.1866.237 161 161
chrome41.0.2226.0 200 200
chrome35.0.2309.372 200 200
chrome29.0.1547.2 120 120
chrome32.0.1667.0 80 80
chrome36.0.1985.125 40 40
up\. 1023 1023
chrome41.0.2228.0 200 200
chrome35.0.1916.47 84 84
chrome37.0.2049.0 163 163
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20210408035922
Mozilla/4.0_(compatible;_Netcraft_Web_Server_Survey) 20210430142129
WordPress/5.6.3;_http://ecommerce.sareqgroup.com 20210430142129
Cpanel-HTTP-Client/1.0 20210428035911
WordPress/5.6.2;_http://ecommerce.sareqgroup.com 20210416032544
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210416044444
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210416044444
Cpanel-HTTP-Client/1.0 20210428035911
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 5486 5487
From1 0 0
From2 0 0
From3 1 1
From4 1059 1362
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.netcraft.com/survey/ 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 34 0
401 4 552
404 41 735498
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 31
/old-wp/ 1 -
/blog/ 1 -
/wp/ 1 -
/demo/ 1 -
/v1/ 1 -
/ 11 http://ecommerce.sareqgroup.com///
/2018/ 1 -
/cms/ 1 -
/temp/ 1 -
/ecommerce.sareqgroup.com/wp-login.php 1 -
/new-site/ 1 -
/wordpress/ 1 -
/old-site/ 1 -
/checkout/ 1 -
/2019/ 1 -
/tmp/ 1 -
/bak/ 1 -
/v2/ 1 -
/test/ 1 -
/bk/ 1 -
/new/ 1 -
/site/ 1 -
/old/ 1 -
/dev/ 1 -
/web/ 1 -
/backup/ 1 -
/install/ 1 -
/wp1/ 1 -
/wp2/ 1 -
/main/ 1 -
/home/ 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 573
146.88.239.248 1023 1023 34792 20210430142129
13.232.96.15 240 240 2027640 20210414052519
52.42.79.222 204 204 1773221 20210420222342
18.231.94.162 204 204 1773221 20210417152828
34.251.241.226 160 160 1351760 20210414162023
52.60.189.115 160 160 1391280 20210414163130
52.64.20.252 160 160 1351760 20210414145019
34.241.77.13 124 124 1097341 20210420111856
35.181.87.238 120 120 1013820 20210414051653
13.124.222.242 120 120 1013820 20210412051405
52.65.15.196 120 120 1013820 20210414082007
13.53.208.18 120 120 1013820 20210414104605
18.229.73.207 84 84 759397 20210417053950
34.236.55.223 84 84 759401 20210423080152
34.215.69.55 80 80 675880 20210411035741
34.203.37.48 80 80 675880 20210414062539
13.233.73.212 80 80 675880 20210414060516
35.180.147.121 80 80 675880 20210410144018
52.15.212.3 80 80 675880 20210414110013
54.250.87.247 80 80 675880 20210412191745
18.221.206.247 80 80 675880 20210414072726
13.228.104.57 80 80 675880 20210411064012
3.0.115.255 80 80 675880 20210414055114
34.236.202.207 80 80 675880 20210414130429
35.183.60.188 80 80 675880 20210410183048
35.183.156.21 6 6 34614 20210420065834
158.69.117.181 6 6 34614 20210429124953
185.49.84.38 3 3 17305 20210413032559
199.203.217.213 3 3 17305 20210406061908
52.17.74.255 3 28 2378478 20210415190417
51.81.109.105 9 9 51915 20210420061953
103.67.235.114 3 3 17305 20210409082550
67.202.61.68 3 3 17305 20210406232339
216.144.248.186 15 15 86533 20210429112833
112.196.72.188 3 3 17305 20210403070922
64.225.16.11 3 3 17305 20210426211104
159.253.46.18 3 3 17305 20210405032440
209.236.125.58 3 3 17305 20210410074346
139.59.78.248 6 6 34610 20210427145145
159.203.37.43 12 12 69224 20210427051229
149.56.45.50 3 3 17305 20210427010051
162.144.41.156 3 3 17305 20210408054348
51.38.211.30 3 3 17309 20210429104357
91.194.91.202 3 3 17305 20210402211640
150.95.176.38 3 3 17305 20210419225946
18.222.119.180 1 2 74300 20210423130505
102.130.123.57 3 3 17309 20210407235107
125.212.221.22 3 3 17305 20210407003841
139.59.25.246 6 6 45590 20210409071018
93.113.111.193 6 6 34610 20210406154747
208.109.14.218 3 3 17309 20210419075810
13.233.90.146 3 3 17305 20210409082924
51.38.190.92 6 6 34614 20210420081600
202.150.128.82 3 3 17305 20210403082922
104.236.114.28 3 3 17305 20210409120444
148.72.22.169 3 3 17305 20210403102041
178.128.76.96 3 3 17309 20210429045803
118.67.248.50 3 3 17305 20210406065121
124.158.12.202 6 6 34610 20210420152652
35.242.214.242 3 3 28285 20210429004110
24.158.7.77 9 9 51927 20210429155805
69.163.234.137 6 6 34610 20210410092317
35.199.25.131 3 3 28285 20210418083239
208.97.188.209 9 9 51915 20210406145636
198.187.28.132 3 3 17305 20210419205733
151.106.35.44 3 3 17305 20210404220239
42.192.17.155 1 1 48187 20210417050721
138.201.3.50 3 3 17309 20210418125645
213.149.103.132 9 9 51923 20210418233609
89.33.25.249 3 3 17305 20210402181215
52.192.73.251 40 40 337940 20210411133612
94.20.43.46 8 8 43567 20210427130343
162.214.162.90 3 3 17305 20210409071714
72.255.34.28 3 3 17305 20210420121138
72.167.32.179 3 3 17305 20210413050732
111.230.150.139 6 6 34610 20210409122026
93.113.111.100 3 3 17305 20210416023140
209.126.2.228 3 3 17305 20210404213754
131.72.236.63 3 3 17305 20210403095139
45.149.78.45 9 9 51915 20210419213749
211.176.125.70 2 2 56417 20210403133935
185.220.174.19 3 3 17305 20210420052945
103.8.25.72 3 3 17305 20210426193947
212.18.236.242 3 3 17305 20210427133752
158.58.187.76 3 3 17305 20210409073153
157.245.243.14 3 3 17309 20210419051320
102.130.121.179 3 3 17309 20210419084124
34.236.18.197 40 40 337940 20210414140353
54.37.17.21 3 3 17305 20210404225632
157.230.2.68 6 6 34610 20210420140256
159.65.243.222 1 1 0 20210430142129
144.91.125.183 3 3 17305 20210409131309
34.244.1.235 3 28 2378478 20210412180501
3.8.12.221 40 40 337940 20210413060934
185.51.202.214 3 3 17309 20210418144501
35.186.151.64 3 3 17305 20210427075007
175.208.191.37 3 3 17305 20210413144458
198.187.28.42 3 3 17305 20210403120643
158.69.227.236 3 3 17305 20210410104845
5.39.87.36 12 12 69220 20210420094038
157.230.234.117 3 3 17305 20210413070307
198.12.250.116 6 6 34610 20210413091031
103.55.33.21 6 6 34614 20210427160522
124.217.245.102 3 3 17305 20210420122731
159.89.234.82 3 3 17305 20210426201805
69.167.138.171 3 3 17305 20210410093457
185.46.120.131 9 9 51915 20210427081549
105.234.156.21 3 3 17305 20210420030948
206.72.193.170 3 3 17309 20210419091400
35.231.49.189 3 3 17305 20210409075656
35.237.171.152 3 3 17305 20210405000723
165.22.147.65 9 9 51915 20210409145930
103.146.176.176 6 6 34614 20210419031701
51.81.73.219 3 3 17305 20210413104934
198.12.250.8 3 3 17305 20210405041004
104.131.169.32 3 3 17305 20210413203545
34.68.97.70 3 3 17305 20210419233751
66.115.173.18 12 12 69220 20210427154616
65.1.249.147 3 3 17305 20210403171229
157.245.55.146 3 3 17305 20210403065102
188.226.189.117 3 3 17309 20210418193839
112.213.33.197 3 3 17305 20210403003352
51.91.128.128 3 3 17305 20210403080410
134.209.67.45 6 6 34610 20210420154640
18.194.196.202 40 40 337940 20210414144017
151.80.61.115 3 3 17305 20210404200137
159.203.82.176 3 3 17305 20210415233638
185.17.150.82 3 3 17305 20210413100808
51.77.11.83 3 3 17305 20210410071110
122.169.105.66 3 3 17305 20210427104652
195.206.165.135 1 1 48189 20210412231042
23.227.162.90 3 3 17305 20210402183057
144.217.183.134 6 6 34610 20210404204022
128.199.130.129 3 3 17305 20210410080107
167.86.101.200 3 3 17305 20210427102912
110.173.134.125 3 3 17305 20210402221529
51.75.142.24 6 6 34610 20210413102922
198.27.74.64 3 3 17305 20210413175939
206.81.16.252 3 3 17305 20210409094004
103.57.222.179 6 6 34614 20210419061428
51.89.21.15 3 3 17309 20210418200535
188.166.94.198 6 6 34614 20210429074409
54.162.12.39 2 2 16897 20210417222306
37.187.91.7 3 3 17305 20210417232830
51.195.120.180 6 6 34614 20210429163938
51.178.130.6 6 6 34610 20210406093233
167.99.228.178 3 3 17305 20210427013745
67.205.188.210 3 3 17305 20210409090740
80.253.246.19 3 3 17305 20210420003835
160.119.253.73 3 3 17305 20210427185359
188.166.247.170 3 3 17309 20210419085711
5.189.160.126 3 3 17309 20210429082033
78.137.164.78 3 3 17309 20210429130657
3.249.116.191 3 28 2378484 20210424220503
51.68.112.94 3 3 17305 20210403142901
45.149.79.218 3 3 17305 20210407224143
35.198.137.137 3 3 17309 20210418192315
178.62.110.145 3 3 17309 20210419071746
134.122.94.113 3 3 17309 20210418203056
203.183.42.106 9 9 51919 20210420022519
202.172.26.17 3 3 17305 20210409070224
167.71.208.85 3 3 17309 20210418132546
161.35.13.253 3 3 17305 20210420092421
195.238.186.19 3 3 17309 20210408083558
18.196.96.172 1 1 87 20210408035922
40.73.77.193 3 3 17305 20210427085858
91.134.254.82 6 6 34618 20210418124104
3.112.221.3 3 3 17305 20210409093705
103.27.34.4 3 3 17305 20210410175241
51.254.49.156 3 3 17305 20210420051735
62.210.178.228 2 2 8636 20210409145116
142.93.152.19 3 3 17309 20210418141645
207.244.234.52 6 6 34610 20210427043156
185.141.213.133 3 3 17305 20210427191513
51.75.127.48 3 3 17305 20210406205229
162.214.54.112 6 6 34610 20210420095945
34.239.163.91 3 28 2445869 20210408045849
159.203.21.106 3 3 17305 20210406211205
155.94.146.196 3 3 17309 20210429170137
206.196.110.39 6 6 34610 20210406105130
138.197.98.34 3 3 17309 20210419002728
54.176.188.51 40 40 337940 20210414055604
162.241.49.34 9 9 51919 20210429143828
35.202.236.112 6 6 34610 20210406060318
170.249.198.162 3 3 17309 20210429083130
162.214.148.112 3 3 17305 20210410111635
162.215.209.110 9 9 51915 20210427023304
46.101.132.88 3 3 17305 20210419215115
142.93.34.169 3 3 17305 20210410065558
79.137.77.213 3 3 17305 20210413080057
103.67.235.65 3 3 17305 20210403073050
139.59.147.218 3 3 17309 20210419065218
159.89.128.150 6 6 34610 20210420113033
34.94.154.237 3 3 17305 20210420024740
67.225.241.126 3 3 17305 20210409102202
103.90.235.228 3 3 17305 20210426205713
173.214.177.180 3 3 17305 20210413113234
167.71.111.16 3 3 17309 20210429081019
74.208.103.228 6 6 34614 20210419081043
93.189.30.194 12 12 69228 20210429093742
128.199.21.230 3 3 28285 20210402142909
185.116.160.207 3 3 17305 20210409151659
138.197.11.246 3 3 17309 20210418223134
216.158.146.154 3 3 17305 20210427184329
35.229.165.201 3 3 17305 20210403084217
185.61.153.71 9 9 62895 20210415182303
103.71.191.12 3 3 17305 20210417162708
54.178.182.46 40 40 337940 20210411061015
37.187.132.114 3 3 17305 20210405035905
134.209.147.203 3 3 17305 20210413083612
35.198.223.206 6 6 34610 20210413231406
35.208.14.82 3 3 17305 20210406223720
159.65.65.170 6 6 34610 20210427045222
104.199.146.31 3 3 17305 20210406200132
41.76.213.176 3 3 17305 20210403020924
203.171.21.225 3 3 17305 20210416071222
116.255.245.208 9 9 51923 20210420115013
154.66.198.186 3 3 17305 20210404193043
178.210.165.247 3 3 17305 20210413170944
159.89.99.68 3 3 17305 20210415205845
103.161.132.19 12 12 69228 20210429072723
43.228.245.151 3 3 17305 20210403045438
91.121.89.189 3 3 17305 20210417181136
103.146.202.150 3 3 17305 20210409085009
185.156.67.156 3 3 17309 20210419063909
45.119.213.225 6 6 34610 20210413061755
54.217.170.214 3 28 2378484 20210427230430
167.99.78.164 6 6 34618 20210429105938
31.193.1.105 3 3 17309 20210429095045
192.241.174.114 9 9 51915 20210427063239
128.199.93.165 3 3 17305 20210403075216
103.241.205.1 9 9 51915 20210427172224
139.99.45.136 3 3 17305 20210426231417
13.237.108.224 3 3 17305 20210413074603
34.240.46.216 3 28 2378484 20210418200432
134.209.176.202 3 3 17305 20210404185802
54.38.113.50 3 3 17309 20210418221639
20.186.27.63 9 9 51915 20210427021403
182.160.96.130 9 9 51919 20210429085236
141.85.216.231 3 3 17305 20210402194404
159.203.70.169 3 3 17305 20210415215552
64.227.0.234 3 3 17305 20210403071847
178.128.180.162 3 3 17305 20210410170745
3.82.229.187 3 3 17305 20210409130439
104.248.18.239 3 3 17309 20210419072959
104.248.179.36 3 3 17305 20210427183406
109.24.144.155 6 6 34610 20210427041154
209.126.7.205 9 9 51919 20210418145902
79.133.175.236 3 3 17305 20210416040721
211.243.86.210 12 12 69220 20210427182250
103.6.196.37 3 3 17305 20210403132515
65.154.226.166 3 31 2570662 20210410000315
34.209.232.166 1 1 87 20210408035912
41.185.8.174 6 6 34610 20210417220507
161.35.106.236 3 3 17305 20210410102406
139.99.80.254 3 3 17305 20210403092335
159.203.176.82 3 3 17309 20210407212642
10.80.4.28 56 56 3584 20210428035911
88.198.51.187 3 3 17305 20210404211310
139.99.148.4 12 12 80204 20210418170654
54.154.87.231 3 28 2378478 20210406160431
34.209.105.222 40 40 337940 20210411054533
94.23.30.216 3 3 17305 20210420012053
103.152.254.202 3 3 17305 20210403004921
104.41.184.47 6 6 34610 20210403115039
122.116.248.74 3 3 17305 20210413135829
192.81.217.140 3 3 17305 20210427170315
89.163.208.51 3 3 17305 20210409091038
34.77.29.255 3 3 17305 20210403130908
67.205.38.108 3 3 17305 20210413142144
167.172.206.90 3 3 17305 20210404234024
192.241.253.220 3 3 17305 20210409092331
91.121.81.113 9 9 51923 20210429151709
124.40.255.186 1 1 408 20210407032130
198.27.67.87 3 3 17305 20210402203548
94.23.5.214 3 3 17305 20210426212404
18.216.99.7 3 3 17305 20210406063330
208.109.8.126 3 3 17305 20210419210845
167.86.69.51 3 3 28285 20210419175427
46.45.187.49 9 9 51919 20210416070718
61.12.67.132 3 3 17309 20210419045625
93.114.235.168 3 3 17309 20210419041542
185.61.154.35 9 9 51919 20210420055507
158.69.254.105 9 9 51919 20210419043543
178.128.211.81 3 3 17305 20210409084051
177.52.160.63 3 3 17305 20210427091134
88.99.61.210 3 3 17309 20210418213436
36.67.101.26 9 9 51919 20210419014109
27.50.77.95 3 3 17305 20210405002319
65.52.232.106 3 3 17309 20210429123302
198.187.30.38 3 3 17305 20210418015748
158.69.248.120 6 6 34610 20210404205142
80.244.175.202 3 3 17305 20210409071948
162.241.70.72 3 3 17305 20210414022052
208.109.9.134 6 6 34610 20210427101416
217.182.249.67 3 3 17305 20210406201736
34.82.86.36 3 3 17305 20210417175307
167.71.104.1 3 3 17305 20210405054248
162.214.114.111 3 3 17305 20210403051845
185.56.147.241 6 6 34610 20210415224127
216.120.255.121 3 3 17305 20210410095809
144.91.101.209 6 6 34610 20210420130546
35.198.195.1 6 6 34610 20210409154100
209.145.60.103 3 3 17305 20210409144250
64.235.231.20 12 12 69224 20210419010330
1.234.27.10 3 3 17309 20210418161519
67.205.152.127 3 3 17305 20210426220944
198.27.69.82 3 3 17305 20210409104039
35.229.136.14 6 6 34614 20210418183644
69.160.38.3 3 3 17305 20210403062114
51.254.46.51 3 3 17305 20210418021817
165.227.76.131 3 3 17305 20210409115634
109.108.136.103 3 3 17305 20210409085503
51.158.82.34 3 3 17305 20210418005946
176.53.84.179 6 6 34614 20210418195225
78.157.40.153 3 3 17305 20210416033549
183.90.173.95 3 3 17305 20210409123510
34.211.6.84 1 1 87 20210408035912
62.210.113.228 5 5 34206 20210419033608
37.59.141.40 3 3 17309 20210408073058
173.212.220.201 3 3 17309 20210429054951
94.23.206.55 3 3 17305 20210420044919
91.134.248.230 3 3 17305 20210405034704
104.129.180.37 3 3 17305 20210405053131
161.35.62.131 2 2 8636 20210409104921
208.109.11.217 6 6 34610 20210427115320
209.151.150.83 3 3 17305 20210415211440
107.180.104.71 9 9 51915 20210427113537
104.219.250.166 6 6 34610 20210410091141
93.174.123.197 3 3 17309 20210429100256
180.250.28.34 6 6 34610 20210409110127
139.59.2.181 3 3 17309 20210429120008
162.0.230.2 3 3 17305 20210414001432
162.144.66.89 3 3 17305 20210407025346
93.114.86.226 6 6 34610 20210420014212
207.45.183.66 6 6 34610 20210427094234
107.180.88.41 3 3 17305 20210410083937
177.101.144.153 12 12 69220 20210409153139
148.216.1.174 6 6 34610 20210418000431
34.245.118.177 6 6 34610 20210427000602
162.214.52.83 3 3 17305 20210403035053
35.235.86.96 3 3 28285 20210404161753
107.180.103.185 15 15 86525 20210427064432
34.241.50.110 3 28 2378484 20210421210446
198.12.227.90 3 3 17305 20210408073500
173.212.246.172 6 6 34610 20210418004048
157.245.231.45 9 9 51919 20210419094804
68.183.192.217 3 3 17305 20210420002259
199.217.116.16 3 3 17309 20210429142028
62.220.100.186 3 3 17309 20210418165040
159.65.239.34 3 3 17309 20210418163313
204.12.250.178 3 3 17305 20210408025217
184.107.72.133 3 3 17305 20210413153236
159.89.163.238 3 3 17305 20210427084348
165.227.49.147 3 3 17309 20210418131013
198.12.226.32 6 6 34614 20210419074322
79.142.76.119 6 6 34614 20210419052952
52.63.216.187 3 3 17305 20210409102810
132.148.165.43 3 3 17309 20210419035444
164.132.48.179 3 3 17305 20210420072841
35.211.141.31 3 3 17305 20210427073747
66.133.109.36 2 2 174 20210408035912
35.178.16.1 44 44 421461 20210414080033
184.154.116.26 3 3 17305 20210409082023
178.128.222.96 3 3 17309 20210418134009
211.20.154.167 6 6 34614 20210417142759
185.112.33.46 3 3 17305 20210403105053
188.0.240.92 3 3 17305 20210420091049
185.49.20.78 3 3 28285 20210417075336
52.152.133.14 3 3 17305 20210406073907
178.128.112.15 3 3 17305 20210405061950
160.153.251.237 3 3 17305 20210402200937
74.40.47.238 3 3 17305 20210403061118
178.128.209.253 6 6 34610 20210427112047
162.0.210.3 6 6 34610 20210408012156
103.28.36.155 3 3 17309 20210418111008
138.201.83.171 3 3 17305 20210420132430
167.172.154.24 6 6 34614 20210419093036
138.128.178.194 3 3 17305 20210413081702
96.125.169.49 5 5 26258 20210409143403
45.151.248.75 6 6 34610 20210409134502
103.77.207.150 6 6 34614 20210419012226
129.213.203.59 3 3 17305 20210417231103
162.144.108.177 3 3 17305 20210406194522
51.210.243.17 3 3 17309 20210429075739
185.61.153.77 6 6 34614 20210418212028
139.99.91.218 3 3 17305 20210408084031
34.241.244.113 3 28 2378478 20210409170448
198.12.225.100 3 3 17305 20210413071543
47.74.17.225 9 9 51915 20210419231923
103.133.214.139 3 3 17305 20210420142558
103.71.255.100 3 3 17305 20210413011124
72.29.77.211 3 3 17305 20210413092944
103.83.81.53 6 6 34610 20210416010118
14.200.1.238 3 3 17305 20210416000301
165.232.107.220 3 3 17305 20210420084935
107.180.73.192 3 3 17305 20210410075121
190.107.177.55 3 3 17305 20210427092754
157.245.106.153 3 3 17305 20210402205034
178.238.230.93 6 6 34610 20210419220753
129.226.162.90 3 3 17309 20210418205631
80.19.177.242 6 6 34610 20210413073100
37.187.74.49 6 6 34610 20210418033901
34.80.144.50 3 3 17305 20210418040021
34.245.207.224 3 28 2378478 20210403150416
143.110.177.246 3 3 17309 20210407202835
151.80.141.252 6 6 34614 20210427065434
148.72.211.177 15 15 86525 20210417214920
207.180.248.143 3 3 17305 20210409091638
107.180.72.237 3 3 17305 20210406234835
185.59.44.23 3 3 17305 20210427082912
50.116.26.69 3 3 17305 20210402180330
129.232.136.231 3 3 17305 20210409070038
23.99.97.154 3 3 17305 20210403150121
185.194.168.123 3 3 17305 20210426215341
51.161.34.111 6 6 34610 20210403135621
203.142.93.131 6 6 34610 20210406151337
